<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Front Range Preventive Imaging</title>
	<link>http://www.frontrangepreventiveimaging.com/news</link>
	<description>CT, Heart Scans, Virtual Colonoscopy and Ultrasounds</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:28:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New Option In Colon Cancer Screening</title>
		<description><![CDATA[Virutal Colonoscopy is Now Covered by Many Insurances! Colon cancer is the second leading cause of cancer death in men and women. Early diagnosis can change this. The 5 year survival rate for localized, early colon cancer is 90%. Unfortunately, &#8230; <a href="http://www.frontrangepreventiveimaging.com/news/?p=67">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.frontrangepreventiveimaging.com/news/?p=67</link>
			</item>
	<item>
		<title>Steve J. “Incidentally, the EBT Heart Scan saved my life in two ways”.</title>
		<description><![CDATA[  Steve’s first heart scan showed some coronary calcium.  The scan also showed a small nodule on his lung.  These “incidental” findings are not unusual with an EBT heart scan.  Although the focus of the scan is the heart, the &#8230; <a href="http://www.frontrangepreventiveimaging.com/news/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.frontrangepreventiveimaging.com/news/?p=35</link>
			</item>
	<item>
		<title>Anne Q. : No One is Exempt. Tom’s Story</title>
		<description><![CDATA[    Hello everyone, may name is Anne.  I had my first heart scan 14 years ago following the sudden death of my brother at just 51 years of age.  I’ve since had scans done on a regular basis.  In &#8230; <a href="http://www.frontrangepreventiveimaging.com/news/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.frontrangepreventiveimaging.com/news/?p=32</link>
			</item>
	<item>
		<title>Terry K. – The 7 Days That Saved His Life</title>
		<description><![CDATA[  “I figured I would be talking to a cardiologist at some point in my life, but I thought it would be when I was 75, not now.”   “At my doctor’s urging, I had an EBT heart scan on &#8230; <a href="http://www.frontrangepreventiveimaging.com/news/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.frontrangepreventiveimaging.com/news/?p=27</link>
			</item>
	<item>
		<title>Lisa G’s Story: The Value of Serial Heart Scans</title>
		<description><![CDATA[Lisa G – One Scan Was Not Enough 
Lisa G. has been the “Poster Child” for EBT Heart Scans for the past 4 years.  Many of us are familiar with the story about her first, fortuitous heart scan.   Although that first scan was effective in preventing an almost certainly eminent coronary event, it was the series of EBT heart scans that followed that have saved Lisa’s life.
 <a href="http://www.frontrangepreventiveimaging.com/news/?p=12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.frontrangepreventiveimaging.com/news/?p=12</link>
			</item>
	<item>
		<title>Welcome to Front Range Preventive Imaging</title>
		<description><![CDATA[Watch here for news articles regarding heart scan, lung scan, CT scan, ultrasound, health and wellness tips!]]></description>
		<link>http://www.frontrangepreventiveimaging.com/news/?p=3</link>
			</item>
</channel>
</rss>
